Newly Arrival Suction Foot Valve - DIN3352-F4 Resilient Gate Valve – Dongsheng
Newly Arrival Suction Foot Valve - DIN3352-F4 Resilient Gate Valve – Dongsheng Detail:
Product Video
Product Description
The soft-seal gate valve is divided into two types: rising stem soft-seal gate valve and non-rising stem soft seal gate valve. Usually there is a trapezoidal thread on the lifting rod, through the nut in the middle of the gate and the guide groove on the valve body, the rotary motion is changed into linear motion, that is, the operating torque is turned into operating thrust. When the valve is opened, when the lift height of the gate is equal to 1:1 times the valve diameter, the fluid passage is completely unblocked, but this position cannot be monitored during operation.
In actual use, the apex of the valve stem is used as the mark, that is, the unmovable position, as its fully open position. In order to take into account the lock-up phenomenon caused by temperature changes, it is usually opened to the top position, and then rewind 1/2-1 turn, as the position of the fully open valve. Therefore, the fully open position of the valve is determined by the position of the gate (i.e. stroke). This type of valve should generally be installed horizontally in the pipeline.
Product parameter
NO. | Part | Material |
1 | Body | GGG40/GGG50 |
2 | Bonnet | GGG40/GGG50 |
3 | Stem | 2Cr13/SS304/SS316/Brass |
4 | Disc | GGG40/GGG50 with NBR/EPDM |
5 | Stem Nut | Brass |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 |
PN16 | 405 | 460 | 520 | 580 | 640 | 715 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 |
PN16 | 355 | 410 | 470 | 525 | 585 | 650 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 | 530 | 586 |
PN16 | 378 | 438 | 490 | 548 | 610 | ||||||||||
b | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 22 | 23 | 26 | 28 | 30 | 30 | 32 | |
n-d | PN10 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 |
PN16 | 12-22 | 12-28 | 12-28 | 16-26 | 16-30 | 20-30 | 20-34 | ||||||||
H | PN10 | 200 | 215 | 245 | 285 | 320 | 360 | 415 | 445 | 585 | 670 | 980 | 1144 | 1250 | 1366 |
PN16 | 480 | ||||||||||||||
C | 160 | 160 | 180 | 200 | 200 | 250 | 250 | 280 | 320 | 350 | 350 | 500 | 500 | 500 |
Product Show
Contact: Judy Email: info@lzds.cn Whatsapp/phone: 0086-13864273734
Product detail pictures:
Related Product Guide:
As for competitive charges, we believe that you will be searching far and wide for anything that can beat us. We will state with absolute certainty that for such excellent at such charges we have been the lowest around for Newly Arrival Suction Foot Valve - DIN3352-F4 Resilient Gate Valve – Dongsheng , The product will supply to all over the world, such as: Mexico, Mumbai, New Delhi, With the technology as the core, develop and produce high-quality products according to the diverse needs of the market. With this concept,the company will continue to develop products with high added values and continuously improve products,and will provide many customers with the best products and services!
By Amelia from belarus - 2017.02.18 15:54
This supplier offers high quality but low price products, it is really a nice manufacturer and business partner.
By Salome from Swiss - 2018.09.23 18:44